Limited Time SaleUS$11.14 cheaper than the new price!!
| Management number | 228210040 | Release Date | 2026/05/31 | List Price | US$7.43 | Model Number | 228210040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9. 8 watt LED Downlight Retrofit, 5 - 6``, 2700K, Dimmable, 120 volts
| UPC | 045923293122 |
|---|---|
| ASIN | B07BVXGFRX |
| Size | 1 Count (Pack of 1) |
| Color | White |
| Voltage | 120 Volts |
| Wattage | 9.8 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Satco |
| Brightness | 650 Lumen |
| Efficiency | 66.3 lumens per watt |
| Model Name | S29312 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | White Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Satco |
| Model Number | S29312 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Protruding |
| Control Method | App |
| Item Type Name | Satco S29312 Transitional LED Downlight in White finish, 2.31 inches |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | ceiling-mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Satco S29312 Transitional LED Downlight in White finish, 2.31 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | S29312 |
| Item Dimensions L x W x H | 7.38"L x 7.38"W x 2.31"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5 year limited. |
| Global Trade Identification Number | 00045923293122 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form