Limited Time SaleUS$38.14 cheaper than the new price!!
| Management number | 216590570 | Release Date | 2026/04/19 | List Price | US$25.43 | Model Number | 216590570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your home will exude comfort and sophistication with the graceful Austelle Collection Four-Light Galvanized Chandelier. A breathtaking mesh shade accented by a gorgeous galvanized finish takes center stage in this design. Decorative wooden beads string down from the center column to add a pinch of chic flair as light sockets with curved arms peak from within the shade's embrace.
| UPC | 785247241798 |
|---|---|
| Color | Gray |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | B22D |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 2400 lumen |
| Model Name | Austelle |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Chandeliers |
| Light Source | B10 |
| Manufacturer | Progress Lighting |
| Model Number | P400204-141 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Wooden Beads |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 18"L x 18"W x 17.13"H |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form