Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209076569 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209076569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture your passion from two angles at once with dual sight multi-cam mode and create cinematic masterpieces using the 64MP quad camera and ZEISS Optics
| Brand | Nokia |
|---|---|
| Color | Blue |
| Frame Rate | 8 fps |
| Model Year | 2021 |
| Resolution | 1280 x 720 |
| Form Factor | Slate |
| Item Weight | 0.65 Kilograms |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 1.76:1 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | X20 |
| Battery Power | 4470 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.65 x 3.14 x 0.36 inches |
| Phone Talk Time | 4.09 Hours |
| Battery Capacity | 4470 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | 5G, Dual SIM |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 98 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | mobile photography, entertainment, gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form