Limited Time SaleUS$16.59 cheaper than the new price!!
| Management number | 208895894 | Release Date | 2026/03/29 | List Price | US$11.06 | Model Number | 208895894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198971013522 |
|---|---|
| Brand | DREAM PAIRS |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2549 |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2549-WHITE-8 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | casual_wear, formal/work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form