Limited Time SaleUS$22.05 cheaper than the new price!!
| Management number | 216248931 | Release Date | 2026/04/19 | List Price | US$14.70 | Model Number | 216248931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850027860206 |
|---|---|
| Flavor | Peppermint |
| Item Form | Capsule |
| Brand Name | Complement |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Complement |
| Model Number | CPLUS |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Heart Health, Immune Defense |
| Material Features | Allergen Free, GMO Free, Plant Based, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Plant-Based Omega 3 |
| Manufacturer Part Number | CPLUS |
| Specific Uses For Product | Mouth |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form