Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 209081630 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209081630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059365830 |
|---|---|
| Brand | BIGGERFIVE |
| Color | Rainbownylon |
| Shape | Rectangular |
| Band Color | Rainbow (Nylon) |
| Model Name | BW02 |
| Resolution | 1280 x 720 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | BIGGERFIVE |
| Model Number | BW02 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 8.66 x 1.57 x 0.47 inches |
| Target Audience | Unisex Children, Unisex Teen |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Sensor |
| Operating System | Android 6.0+ / iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Nylon |
| Case Material Type | Nylon |
| Compatible Devices | Android 6.0+ / iOS 9.0+ |
| Additional Features | Heart Rate/Sleep Monitor/Vibrating Alarm/Puzzle Games/Step Counter/IP68 Waterproof |
| Wireless Compability | Bluetooth |
| Age Range Description | 5-16 Years Old |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+, iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form