Limited Time SaleUS$203.94 cheaper than the new price!!
| Management number | 209636146 | Release Date | 2026/03/29 | List Price | US$135.96 | Model Number | 209636146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 ft 5 in x 2 ft 3 in x 3 ft 1 in |
|---|---|
| Color | Green |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Simple |
| Leg Style | Tapered Leg |
| Room Type | Salon Chair |
| Back Style | Curved |
| Brand Name | BarberPub |
| Item Depth | 28 inches |
| Model Name | 6154-3071 |
| Seat Depth | 17.7 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 65 Pounds |
| Seat Height | 5.1 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | BarberPub |
| Model Number | 6154-3071 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Salon Chair |
| Is Customizable | No |
| Item Dimensions | 28 x 29.5 x 33 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Foot Rest |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 21.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 29.5"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 14.2 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 08429381056796 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form